Carbon Film
| Window | Tint Shades | TSER |
|---|---|---|
| 05% | Limo Black-Out | 50% |
| 15% | Medium Dark | 49% |
| 20% | Medium | 46% |
| 35% | Medium Light | 41% |
| 50% | Light | 36% |
Carbon Window Film
| Window | Tint Shades | TSER |
|---|---|---|
| 05% | Limo Black-Out | 64% |
| 15% | Medium Dark | 61% |
| 20% | Medium Light | 60% |
| 50% | Light | 49% |




True-Ceramic
| Window | Tint Shades | Heat Rejections |
|---|---|---|
| 05% | Limo Black-Out | 67% |
| 15% | Medium Dark | 66% |
| 35% | Medium Light | 60% |
